The table below shows the closing dates for each statement.
Name | Statement | Frequency | Closing date |
Annual statements 2011 | J101 to J903 | Annually | 29 June 2012 |
Investments | K101 to K205 | Quarterly; 30th working day | Q4 2011: 10-02-2012 Q1 2012: 16-05-2012 Q2 2012: 10-08-2012 Q3 2012: 09-11-2012 |
FTK premiums | K401 | Annually | 10 February 2012 |
Rules | K602 | Annually | 10 February 2012 |
4th Quarter statements p.i.r. | K101 to K502 | Annually | 10 February 2012 |
Z score | K301 | Annually | 16 May 2012 |
Funding ratio | M101 | Monthly | 5th working day |
Comments:
- Reporting of the Z score is only relevant for industry-wide pension funds.
- The Investments report is only relevant for pension funds engaged in investments for their own account and risk.
- The 4th quarter statement for pension funds in recovery (p.i.r) contains the forms for Investments, FTK Premiums and Recovery Plan Evaluation.
This set is only relevant for pension funds who have to submit a Recovery Plan Evaluation.