The table below shows the closing dates of the FTK Statements for 2015:
Name | Statement | Frequency | Closing date |
Annual statements | J101 t/m J903 | Annually | 30 June 2015 |
Premiums | K401 t/m K402 | Annually | 12 February 2015 |
Regulations | K602 | Annually | 1 April 2015 |
Z-score | K301 | Annually | 19 May 2015 |
Recovery Plan | K501 t/m K502 | Annually | 1 July 2015 |
Investments | K101 t/m K205 | Quarterly | 12 February 2015 19 May 2015 11 August 2015 11 November 2015 |
Geography & Cashflows | Geography & Cashflows | Quarterly | 12 February 2015 19 May 2015 11 August 2015 11 November 2015 |
Funding ratio | M101 | Monthly | 10th working day |
Opmerkingen:
- The Funding ratio report is only relevant for pension funds engaged in investments for their own account and risk.
- The report on geography and cash flows has to be completed by pension funds in supervision category T3 or T4. These pension funds have been informed about this.
- Reporting of the Z-score is only relevant for mandatory industry-wide pension funds.
- The Recovery plan report is only relevant for pension funds who are in recovery as of 1 January 2015 (based on the new FTK regulation) or during 2015. The deadline of July 1st 2015 is only for this first group of funds or funds who are in deficit in the first quarter of 2015. Other funds will have to report their recovery plan three months after they reach a deficit.