Lemonade Insurance N.V.
Insurers
- Statutory name: Lemonade Insurance N.V.
- Trade name: Lemonade Insurance
- Statutory seat: AMSTERDAM, NEDERLAND
- Chamber of Commerce: 73227420
- LEI code: 7245004QY3P1DSFCSQ72
- Relation number DNB: R162036
- Category: Schadeverzekeraar
Contacts
Business address
- Adress: Singel 151A
- Postal code: 1012VK
- Place of residence: AMSTERDAM
- Country: Netherlands
Mailing address
- Adress: Spuistraat 112A
- Postal code: 1012VA
- Place of residence: AMSTERDAM
- Country: Netherlands
EU-passport (out)
Article | Activity | Country into the EEA | Date of entrance | Enddate |
---|---|---|---|---|
2:117 SII non-life insurer providing services to EEA | S01. Accident insurance | DUITSLAND | 28/05/2019 | |
S07. Goods-in-transit insurance | DUITSLAND | 28/05/2019 | ||
S08. Fire and natural forces insurance | DUITSLAND | 28/05/2019 | ||
S09. Other property damage insurance | DUITSLAND | 28/05/2019 | ||
S13. General liability insurance | DUITSLAND | 28/05/2019 | ||
S16. Pecuniary loss insurance | DUITSLAND | 28/05/2019 | ||
2:117 SII non-life insurer providing services to EEA | S01. Accident insurance | FRANKRIJK | 10/07/2020 | |
S07. Goods-in-transit insurance | FRANKRIJK | 10/07/2020 | ||
S08. Fire and natural forces insurance | FRANKRIJK | 10/07/2020 | ||
S09. Other property damage insurance | FRANKRIJK | 10/07/2020 | ||
S13. General liability insurance | FRANKRIJK | 10/07/2020 | ||
S16. Pecuniary loss insurance | FRANKRIJK | 10/07/2020 |
Application
Article | Activity | Date of entrance | Enddate | Definitive date |
---|---|---|---|---|
2:27 par.1 SII non-life insurer | S01. Accident insurance | 20/05/2019 | ||
S07. Goods-in-transit insurance | 20/05/2019 | |||
S08. Fire and natural forces insurance | 20/05/2019 | |||
S09. Other property damage insurance | 20/05/2019 | |||
S13. General liability insurance | 20/05/2019 | |||
S16. Pecuniary loss insurance | 20/05/2019 |