Advance release calendar
For each data category the Advance release calender gives the periodicity available and dates of future updates of the times series. It concerns monetary, financial and external data mainly collected and calculated by DNB. Some data are disseminated by the ECB. View the download at the bottom of the page for the table numbers per data category.
You can swipe the table to see more columns.
| Date of publication | Subject | Reporting period |
|---|---|---|
| 16-01-2026 | Payment statistics | H1/2025 |
| 20-01-2026 | Issues of securities | 12/2025 |
| 27-01-2026 | Policy funding ratio of pension funds | 12/2025 |
| 30-01-2026 | Balance sheet of De Nederlandsche Bank | 12/2025 |
| 30-01-2026 | Bank lending and attracted deposits | 12/2025 |
| 30-01-2026 | Green bond issuances | 12/2025 |
| 30-01-2026 | International bank lending | K3/2025 |
| 30-01-2026 | Key indicators monetary statistics | 12/2025 |
| 03-02-2026 | Bank lending survey | K4/2025 |
| 03-02-2026 | Interest and exchange rates | 01/2026 |
| 03-02-2026 | Interest rate term structure pension funds | 01/2026 |
| 05-02-2026 | Interest rates on deposits and loans of banks | 12/2025 |
| 05-02-2026 | Key indicators monetary statistics (update) | 12/2025 |
| 06-02-2026 | International reserves | 01/2026 |
| 13-02-2026 | Central Bank Survey of the Nederlandsche Bank | 01/2026 |
| 13-02-2026 | Debt redemptions – maturity date calendars of Dutch and European debt securities | 2025 |
| 16-02-2026 | Securitised assets held by Dutch securitisation vehicles (provisional data) | K4/2025 |
| 18-02-2026 | Issues of securities | 01/2026 |
| 19-02-2026 | Dutch government paper | K4/2025 |
| 19-02-2026 | Dutch investments in global securities | K4/2025 |
| 19-02-2026 | Green bond holdings | K4/2025 |
| 19-02-2026 | Investment Funds | K4/2025 |
| 19-02-2026 | Investments by Dutch households in securities | K4/2025 |
| 24-02-2026 | Policy funding ratio of pension funds | 01/2026 |
| 27-02-2026 | Balance sheet of De Nederlandsche Bank | 01/2026 |
| 27-02-2026 | Bank lending and attracted deposits | 01/2026 |
| 27-02-2026 | Green bond issuances | 01/2026 |
| 27-02-2026 | Key indicators monetary statistics | 01/2026 |
| 03-03-2026 | Interest and exchange rates | 02/2026 |
| 03-03-2026 | Interest rate term structure pension funds | 02/2026 |
| 05-03-2026 | Interest rates on deposits and loans of banks | 01/2026 |
| 05-03-2026 | Key indicators monetary statistics (update) | 01/2026 |
| 06-03-2026 | International reserves | 02/2026 |
| 10-03-2026 | Financial Auxiliaries balance sheet | K4/2025 |
| 10-03-2026 | Loans by type and securitisation type | K4/2025 |
| 10-03-2026 | Other Financial Intermediaries balance sheet | K4/2025 |
| 10-03-2026 | Securitised assets held by Dutch securitisation vehicles (definitive data) | K4/2025 |
| 12-03-2026 | Balance sheet of credit institutions | K4/2025 |
| 12-03-2026 | Concentration indicators of the Dutch banking sector | K4/2025 |
| 12-03-2026 | Data individual pension funds | K4/2025 |
| 12-03-2026 | Financial stability indicators | K4/2025 |
| 12-03-2026 | Income and expenses of credit institutions | K4/2025 |
| 12-03-2026 | Over-the-counter derivatives contracts at banks | H2/2025 |
| 12-03-2026 | Pension assets invested | K4/2025 |
| 12-03-2026 | Policy funding ratio of pension funds | K4/2025 |
| 12-03-2026 | Premium pension institutions | K4/2025 |
| 12-03-2026 | Structural indicators for Dutch banking system | K4/2025 |
| 13-03-2026 | Balance sheet of insurance corporations | K4/2025 |
| 13-03-2026 | Balance sheet of pension funds | K4/2025 |
| 13-03-2026 | Central Bank Survey of the Nederlandsche Bank | 02/2026 |
| 13-03-2026 | Residential mortgages extended by Dutch institutional investors to households | K4/2025 |
| 17-03-2026 | Size and breakdown of the mortgage market | K4/2025 |
| 18-03-2026 | Issues of securities | 02/2026 |
| 26-03-2026 | Country risk of banks | K4/2025 |
| 26-03-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | K4/2025 |
| 26-03-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | 2025 |
| 26-03-2026 | Special Financial Institutions | K4/2025 |
| 26-03-2026 | Unit trusts | K4/2025 |
| 26-03-2026 | Unit trusts | 2025 |
| 27-03-2026 | Balance sheet of De Nederlandsche Bank | 02/2026 |
| 27-03-2026 | Bank lending and attracted deposits | 02/2026 |
| 27-03-2026 | Financial information on insurers (Solvency II) | K4/2025 |
| 27-03-2026 | Key indicators monetary statistics | 02/2026 |
| 31-03-2026 | Green bond issuances | 02/2026 |
| 31-03-2026 | Payment statistics | K4/2025 |
| 31-03-2026 | Policy funding ratio of pension funds | 02/2026 |
| 02-04-2026 | Interest and exchange rates | K1/2026 |
| 02-04-2026 | Interest and exchange rates | 03/2026 |
| 02-04-2026 | Interest rate term structure pension funds | 03/2026 |
| 02-04-2026 | Interest rates on deposits and loans of banks | 02/2026 |
| 02-04-2026 | Key indicators monetary statistics (update) | 02/2026 |
| 02-04-2026 | Registers | K1/2026 |
| 07-04-2026 | International reserves | 03/2026 |
| 08-04-2026 | Securitisations of mainly Dutch assets | 2025 |
| 14-04-2026 | Central Bank Survey of the Nederlandsche Bank | 03/2026 |
| 21-04-2026 | Issues of securities | 03/2026 |
| 28-04-2026 | Bank lending survey | K1/2026 |
| 28-04-2026 | Policy funding ratio of pension funds | 03/2026 |
| 30-04-2026 | Balance sheet of De Nederlandsche Bank | 03/2026 |
| 30-04-2026 | Bank lending and attracted deposits | 03/2026 |
| 30-04-2026 | Green bond issuances | 03/2026 |
| 30-04-2026 | International bank lending | K4/2025 |
| 30-04-2026 | Key indicators monetary statistics | 03/2026 |
| 04-05-2026 | Interest and exchange rates | 04/2026 |
| 04-05-2026 | Interest rate term structure pension funds | 04/2026 |
| 07-05-2026 | Interest rates on deposits and loans of banks | 03/2026 |
| 07-05-2026 | International reserves | 04/2026 |
| 07-05-2026 | Key indicators monetary statistics (update) | 03/2026 |
| 13-05-2026 | Central Bank Survey of the Nederlandsche Bank | 04/2026 |
| 18-05-2026 | Securitised assets held by Dutch securitisation vehicles (provisional data) | K1/2026 |
| 21-05-2026 | Dutch government paper | K1/2026 |
| 21-05-2026 | Dutch investments in global securities | K1/2026 |
| 21-05-2026 | Green bond holdings | K1/2026 |
| 21-05-2026 | Investments by Dutch households in securities | K1/2026 |
| 21-05-2026 | Issues of securities | 04/2026 |
| 22-05-2026 | Investment Funds | K1/2026 |
| 26-05-2026 | Policy funding ratio of pension funds | 04/2026 |
| 29-05-2026 | Green bond issuances | 04/2026 |
| 02-06-2026 | Balance sheet of De Nederlandsche Bank | 04/2026 |
| 02-06-2026 | Bank lending and attracted deposits | 04/2026 |
| 02-06-2026 | Interest and exchange rates | 05/2026 |
| 02-06-2026 | Interest rate term structure pension funds | 05/2026 |
| 02-06-2026 | Key indicators monetary statistics | 04/2026 |
| 05-06-2026 | International reserves | 05/2026 |
| 08-06-2026 | Interest rates on deposits and loans of banks | 04/2026 |
| 08-06-2026 | Key indicators monetary statistics (update) | 04/2026 |
| 09-06-2026 | Financial Auxiliaries balance sheet | K1/2026 |
| 09-06-2026 | Loans by type and securitisation type | K1/2026 |
| 09-06-2026 | Other Financial Intermediaries balance sheet | K1/2026 |
| 09-06-2026 | Securitised assets held by Dutch securitisation vehicles (definitive data) | K1/2026 |
| 11-06-2026 | Data individual pension funds | K1/2026 |
| 11-06-2026 | Indexation pension funds | 2026 |
| 11-06-2026 | Pension assets invested | K1/2026 |
| 11-06-2026 | Policy funding ratio of pension funds | K1/2026 |
| 11-06-2026 | Premium pension institutions | K1/2026 |
| 12-06-2026 | Balance sheet of insurance corporations | K1/2026 |
| 12-06-2026 | Balance sheet of pension funds | K1/2026 |
| 12-06-2026 | Central Bank Survey of the Nederlandsche Bank | 05/2026 |
| 12-06-2026 | Residential mortgages extended by Dutch institutional investors to households | K1/2026 |
| 16-06-2026 | Balance sheet of credit institutions | K1/2026 |
| 16-06-2026 | Concentration indicators of the Dutch banking sector | K1/2026 |
| 16-06-2026 | Financial stability indicators | K1/2026 |
| 16-06-2026 | Income and expenses of credit institutions | K1/2026 |
| 16-06-2026 | Size and breakdown of the mortgage market | K1/2026 |
| 16-06-2026 | Structural indicators for Dutch banking system | K1/2026 |
| 18-06-2026 | Issues of securities | 05/2026 |
| 24-06-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | K1/2026 |
| 24-06-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives (revision) | 2025 (update) |
| 24-06-2026 | Special Financial Institutions | K1/2026 |
| 24-06-2026 | Unit trusts | K1/2026 |
| 24-06-2026 | Unit trusts (revision) | 2025 (update) |
| 26-06-2026 | Financial information on insurers (Solvency II) | K1/2026 |
| 30-06-2026 | Balance sheet of credit institutions | K1/2026 (update) |
| 30-06-2026 | Balance sheet of De Nederlandsche Bank | 05/2026 |
| 30-06-2026 | Bank lending and attracted deposits | 05/2026 |
| 30-06-2026 | Country risk of banks | K1/2026 |
| 30-06-2026 | Data individual banks | H2/2025 |
| 30-06-2026 | Green bond issuances | 05/2026 |
| 30-06-2026 | Income and expenses of credit institutions | K1/2026 (update) |
| 30-06-2026 | Key indicators monetary statistics | 05/2026 |
| 30-06-2026 | Payment statistics | K1/2026 |
| 30-06-2026 | Policy funding ratio of pension funds | 05/2026 |
| 02-07-2026 | Interest and exchange rates | K2/2026 |
| 02-07-2026 | Interest and exchange rates | 06/2026 |
| 02-07-2026 | Interest rate term structure pension funds | 06/2026 |
| 03-07-2026 | Registers | K2/2026 |
| 06-07-2026 | Interest rates on deposits and loans of banks | 05/2026 |
| 06-07-2026 | Key indicators monetary statistics (update) | 05/2026 |
| 07-07-2026 | International reserves | 06/2026 |
| 14-07-2026 | Central Bank Survey of the Nederlandsche Bank | 06/2026 |
| 16-07-2026 | Payment statistics | H2/2025 |
| 17-07-2026 | Issues of securities | 06/2026 |
| 21-07-2026 | Bank lending survey | K2/2026 |
| 28-07-2026 | Balance sheet of De Nederlandsche Bank | 06/2026 |
| 28-07-2026 | Bank lending and attracted deposits | 06/2026 |
| 28-07-2026 | International bank lending | K1/2026 |
| 28-07-2026 | Key indicators monetary statistics | 06/2026 |
| 28-07-2026 | Policy funding ratio of pension funds | 06/2026 |
| 31-07-2026 | Green bond issuances | 06/2026 |
| 31-07-2026 | Statistical aggregates concerning European Supervisory Disclosure | 2025 |
| 03-08-2026 | Interest rates on deposits and loans of banks | 06/2026 |
| 03-08-2026 | Key indicators monetary statistics (update) | 06/2026 |
| 04-08-2026 | Interest and exchange rates | 07/2026 |
| 04-08-2026 | Interest rate term structure pension funds | 07/2026 |
| 07-08-2026 | International reserves | 07/2026 |
| 14-08-2026 | Central Bank Survey of the Nederlandsche Bank | 07/2026 |
| 14-08-2026 | Financial information on insurers (Solvency II) | 2025 |
| 17-08-2026 | Investment Funds | K2/2026 |
| 17-08-2026 | Securitised assets held by Dutch securitisation vehicles (provisional data) | K2/2026 |
| 19-08-2026 | Dutch government paper | K2/2026 |
| 19-08-2026 | Dutch investments in global securities | K2/2026 |
| 19-08-2026 | Green bond holdings | K2/2026 |
| 19-08-2026 | Investments by Dutch households in securities | K2/2026 |
| 19-08-2026 | Issues of securities | 07/2026 |
| 25-08-2026 | Policy funding ratio of pension funds | 07/2026 |
| 28-08-2026 | Balance sheet of De Nederlandsche Bank | 07/2026 |
| 28-08-2026 | Bank lending and attracted deposits | 07/2026 |
| 28-08-2026 | Key indicators monetary statistics | 07/2026 |
| 31-08-2026 | Green bond issuances | 07/2026 |
| 02-09-2026 | Interest and exchange rates | 08/2026 |
| 02-09-2026 | Interest rate term structure pension funds | 08/2026 |
| 03-09-2026 | Interest rates on deposits and loans of banks | 07/2026 |
| 03-09-2026 | Key indicators monetary statistics (update) | 07/2026 |
| 07-09-2026 | International reserves | 08/2026 |
| 08-09-2026 | Balance sheet of credit institutions | K2/2026 |
| 08-09-2026 | Concentration indicators of the Dutch banking sector | K2/2026 |
| 08-09-2026 | Financial Auxiliaries balance sheet | K2/2026 |
| 08-09-2026 | Financial stability indicators | K2/2026 |
| 08-09-2026 | Income and expenses of credit institutions | K2/2026 |
| 08-09-2026 | Loans by type and securitisation type | K2/2026 |
| 08-09-2026 | Other Financial Intermediaries balance sheet | K2/2026 |
| 08-09-2026 | Over-the-counter derivatives contracts at banks | H1/2026 |
| 08-09-2026 | Securitised assets held by Dutch securitisation vehicles (definitive data) | K2/2026 |
| 08-09-2026 | Structural indicators for Dutch banking system | K2/2026 |
| 11-09-2026 | Balance sheet of insurance corporations | K2/2026 |
| 11-09-2026 | Balance sheet of pension funds | K2/2026 |
| 11-09-2026 | Residential mortgages extended by Dutch institutional investors to households | K2/2026 |
| 14-09-2026 | Central Bank Survey of the Nederlandsche Bank | 08/2026 |
| 15-09-2026 | Size and breakdown of the mortgage market | K2/2026 |
| 17-09-2026 | Data individual pension funds | K2/2026 |
| 17-09-2026 | Data individual pension funds | 2025 |
| 17-09-2026 | Issues of securities | 08/2026 |
| 17-09-2026 | Pension assets invested | K1/2026 |
| 17-09-2026 | Pension schemes | 2026 |
| 17-09-2026 | Policy funding ratio of pension funds | K2/2026 |
| 17-09-2026 | Premium pension institutions | K2/2026 |
| 17-09-2026 | Supervision data pension funds | 2025 |
| 22-09-2026 | Country risk of banks | K2/2026 |
| 23-09-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | K2/2026 |
| 23-09-2026 | Special Financial Institutions | K2/2026 |
| 23-09-2026 | Unit trusts | K2/2026 |
| 25-09-2026 | Financial information on insurers (Solvency II) | K2/2026 |
| 28-09-2026 | Balance sheet of De Nederlandsche Bank | 08/2026 |
| 28-09-2026 | Bank lending and attracted deposits | 08/2026 |
| 28-09-2026 | Key indicators monetary statistics | 08/2026 |
| 29-09-2026 | Policy funding ratio of pension funds | 08/2026 |
| 30-09-2026 | Green bond issuances | 08/2026 |
| 30-09-2026 | Payment statistics | K2/2026 |
| 02-10-2026 | Interest and exchange rates | K3/2026 |
| 02-10-2026 | Interest and exchange rates | 09/2026 |
| 02-10-2026 | Interest rate term structure pension funds | 09/2026 |
| 02-10-2026 | Interest rates on deposits and loans of banks | 08/2026 |
| 02-10-2026 | Key indicators monetary statistics (update) | 08/2026 |
| 02-10-2026 | Registers | K3/2026 |
| 07-10-2026 | International reserves | 09/2026 |
| 14-10-2026 | Central Bank Survey of the Nederlandsche Bank | 09/2026 |
| 19-10-2026 | Issues of securities | 09/2026 |
| 27-10-2026 | Bank lending survey | K3/2026 |
| 27-10-2026 | Policy funding ratio of pension funds | 09/2026 |
| 28-10-2026 | Balance sheet of De Nederlandsche Bank | 09/2026 |
| 28-10-2026 | Bank lending and attracted deposits | 09/2026 |
| 28-10-2026 | International bank lending | K2/2026 |
| 28-10-2026 | Key indicators monetary statistics | 09/2026 |
| 30-10-2026 | Direct investment in the Netherlands and abroad | 2025 |
| 30-10-2026 | Direct investment, by country and inclusive/exclusive of special financial institutions | 2025 |
| 30-10-2026 | Green bond issuances | 09/2026 |
| 02-11-2026 | Interest rate term structure pension funds | 10/2026 |
| 03-11-2026 | Interest and exchange rates | 10/2026 |
| 03-11-2026 | Interest rates on deposits and loans of banks | 09/2026 |
| 03-11-2026 | Key indicators monetary statistics (update) | 09/2026 |
| 06-11-2026 | International reserves | 10/2026 |
| 13-11-2026 | Central Bank Survey of the Nederlandsche Bank | 10/2026 |
| 16-11-2026 | Securitised assets held by Dutch securitisation vehicles (provisional data) | K3/2026 |
| 17-11-2026 | Investment Funds | K3/2026 |
| 18-11-2026 | Issues of securities | 10/2026 |
| 19-11-2026 | Dutch government paper | K3/2026 |
| 19-11-2026 | Dutch investments in global securities | K3/2026 |
| 19-11-2026 | Green bond holdings | K3/2026 |
| 19-11-2026 | Investments by Dutch households in securities | K3/2026 |
| 24-11-2026 | Policy funding ratio of pension funds | 10/2026 |
| 27-11-2026 | Balance sheet of De Nederlandsche Bank | 10/2026 |
| 27-11-2026 | Bank lending and attracted deposits | 10/2026 |
| 27-11-2026 | Key indicators monetary statistics | 10/2026 |
| 30-11-2026 | Green bond issuances | 10/2026 |
| 01-12-2026 | Geographical distribution of Foreign Direct Investments (FDI) | 2015-2025 |
| 02-12-2026 | Interest and exchange rates | 11/2026 |
| 02-12-2026 | Interest rate term structure pension funds | 11/2026 |
| 03-12-2026 | Interest rates on deposits and loans of banks | 10/2026 |
| 03-12-2026 | Key indicators monetary statistics (update) | 10/2026 |
| 07-12-2026 | International reserves | 11/2026 |
| 08-12-2026 | Financial Auxiliaries balance sheet | K3/2026 |
| 08-12-2026 | Loans by type and securitisation type | K3/2026 |
| 08-12-2026 | Other Financial Intermediaries balance sheet | K3/2026 |
| 08-12-2026 | Securitised assets held by Dutch securitisation vehicles (definitive data) | K3/2026 |
| 09-12-2026 | Balance sheet of credit institutions | K3/2026 |
| 09-12-2026 | Concentration indicators of the Dutch banking sector | K3/2026 |
| 09-12-2026 | Financial stability indicators | K3/2026 |
| 09-12-2026 | Income and expenses of credit institutions | K3/2026 |
| 09-12-2026 | Structural indicators for Dutch banking system | K3/2026 |
| 10-12-2026 | Data individual pension funds | K3/2026 |
| 10-12-2026 | Pension assets invested | K3/2026 |
| 10-12-2026 | Policy funding ratio of pension funds | K3/2026 |
| 10-12-2026 | Premium pension institutions | K3/2026 |
| 11-12-2026 | Balance sheet of insurance corporations | K3/2026 |
| 11-12-2026 | Balance sheet of pension funds | K3/2026 |
| 11-12-2026 | Residential mortgages extended by Dutch institutional investors to households | K3/2026 |
| 14-12-2026 | Central Bank Survey of the Nederlandsche Bank | 11/2026 |
| 16-12-2026 | Size and breakdown of the mortgage market | K3/2026 |
| 17-12-2026 | Issues of securities | 11/2026 |
| 23-12-2026 | Country risk of banks | K3/2026 |
| 24-12-2026 | Financial information on insurers (Solvency II) | K3/2026 |
| 24-12-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | K3/2026 |
| 24-12-2026 | Special Financial Institutions | K3/2026 |
| 24-12-2026 | Unit trusts | K3/2026 |
| 27-12-2026 | Size of non-bank financial intermediation (NBFI) | 2025 |
| 29-12-2026 | Policy funding ratio of pension funds | 11/2026 |
| 30-12-2026 | Green bond issuances | 11/2026 |
| 31-12-2026 | Balance sheet of credit institutions | K3/2026 (update) |
| 31-12-2026 | Data individual banks | H1/2026 |
| 31-12-2026 | Income and expenses of credit institutions | K3/2026 (update) |
| 31-12-2026 | Payment statistics | K3/2026 |
DNB Advance release calendar
XLSX