Advance release calendar
For each data category the Advance release calender gives the periodicity available and dates of future updates of the times series. It concerns monetary, financial and external data mainly collected and calculated by DNB. Some data are disseminated by the ECB. View the download at the bottom of the page for the table numbers per data category.
You can swipe the table to see more columns.
| Date of publication | Subject | Reporting period |
|---|---|---|
| 22-09-2026 | Country risk of banks | K2/2026 |
| 23-09-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | K2/2026 |
| 23-09-2026 | Unit trusts | K2/2026 |
| 25-09-2026 | Financial information on insurers (Solvency II) | K2/2026 |
| 28-09-2026 | Balance sheet of De Nederlandsche Bank | 08/2026 |
| 28-09-2026 | Bank lending and attracted deposits | 08/2026 |
| 28-09-2026 | Key indicators monetary statistics | 08/2026 |
| 28-09-2026 | Size and breakdown of the mortgage market | K2/2026 |
| 29-09-2026 | Payment statistics | K2/2026 |
| 29-09-2026 | Policy funding ratio of pension funds | 08/2026 |
| 30-09-2026 | Direct investment in the Netherlands and abroad | 2025 |
| 30-09-2026 | Direct investment, by country and inclusive/exclusive of special financial institutions | 2025 |
| 30-09-2026 | Green bond issuances | 08/2026 |
| 30-09-2026 | Payment statistics | K2/2026 |
| 02-10-2026 | Interest and exchange rates | K3/2026 |
| 02-10-2026 | Interest and exchange rates | 09/2026 |
| 02-10-2026 | Interest rate term structure pension funds | 09/2026 |
| 02-10-2026 | Interest rates on deposits and loans of banks | 08/2026 |
| 02-10-2026 | Key indicators monetary statistics (update) | 08/2026 |
| 02-10-2026 | Registers | K3/2026 |
| 05-10-2026 | Bank lending to Dutch companies by sector | 08/2026 |
| 07-10-2026 | International reserves | 09/2026 |
| 14-10-2026 | Central Bank Survey of the Nederlandsche Bank | 09/2026 |
| 19-10-2026 | Issues of securities | 09/2026 |
| 27-10-2026 | Bank lending survey | K3/2026 |
| 27-10-2026 | Policy funding ratio of pension funds | 09/2026 |
| 28-10-2026 | Balance sheet of De Nederlandsche Bank | 09/2026 |
| 28-10-2026 | Bank lending and attracted deposits | 09/2026 |
| 28-10-2026 | International bank lending | K2/2026 |
| 28-10-2026 | Key indicators monetary statistics | 09/2026 |
| 30-10-2026 | Green bond issuances | 09/2026 |
| 30-10-2026 | Macroeconomic scoreboard | K2/2026 |
| 02-11-2026 | Interest rate term structure pension funds | 10/2026 |
| 03-11-2026 | Interest and exchange rates | 10/2026 |
| 03-11-2026 | Interest rates on deposits and loans of banks | 09/2026 |
| 03-11-2026 | Key indicators monetary statistics (update) | 09/2026 |
| 04-11-2026 | Bank lending to Dutch companies by sector | 09/2026 |
| 06-11-2026 | International reserves | 10/2026 |
| 13-11-2026 | Central Bank Survey of the Nederlandsche Bank | 10/2026 |
| 16-11-2026 | Securitised assets held by Dutch securitisation vehicles (provisional data) | K3/2026 |
| 17-11-2026 | Investment Funds | K3/2026 |
| 18-11-2026 | Issues of securities | 10/2026 |
| 19-11-2026 | Dutch government paper | K3/2026 |
| 19-11-2026 | Dutch investments in global securities | K3/2026 |
| 19-11-2026 | Green bond holdings | K3/2026 |
| 19-11-2026 | Investments by Dutch households in securities | K3/2026 |
| 24-11-2026 | Policy funding ratio of pension funds | 10/2026 |
| 27-11-2026 | Balance sheet of De Nederlandsche Bank | 10/2026 |
| 27-11-2026 | Bank lending and attracted deposits | 10/2026 |
| 27-11-2026 | Key indicators monetary statistics | 10/2026 |
| 30-11-2026 | Green bond issuances | 10/2026 |
| 01-12-2026 | Geographical distribution of Foreign Direct Investments (FDI) | 2015-2025 |
| 02-12-2026 | Interest and exchange rates | 11/2026 |
| 02-12-2026 | Interest rate term structure pension funds | 11/2026 |
| 03-12-2026 | Interest rates on deposits and loans of banks | 10/2026 |
| 03-12-2026 | Key indicators monetary statistics (update) | 10/2026 |
| 04-12-2026 | Bank lending to Dutch companies by sector | 10/2026 |
| 07-12-2026 | International reserves | 11/2026 |
| 08-12-2026 | Financial Auxiliaries balance sheet | K3/2026 |
| 08-12-2026 | Loans by type and securitisation type | K3/2026 |
| 08-12-2026 | Other Financial Intermediaries balance sheet | K3/2026 |
| 08-12-2026 | Securitised assets held by Dutch securitisation vehicles (definitive data) | K3/2026 |
| 09-12-2026 | Balance sheet of credit institutions | K3/2026 |
| 09-12-2026 | Concentration indicators of the Dutch banking sector | K3/2026 |
| 09-12-2026 | Financial stability indicators | K3/2026 |
| 09-12-2026 | Income and expenses of credit institutions | K3/2026 |
| 09-12-2026 | Structural indicators for Dutch banking system | K3/2026 |
| 10-12-2026 | Balance sheet supervisory reports for pension funds | K3/2026 |
| 10-12-2026 | Data individual pension funds | K3/2026 |
| 10-12-2026 | Pension assets invested | K3/2026 |
| 10-12-2026 | Policy funding ratio of pension funds | K3/2026 |
| 10-12-2026 | Premium pension institutions | K3/2026 |
| 11-12-2026 | Balance sheet of insurance corporations | K3/2026 |
| 11-12-2026 | Balance sheet of pension funds | K3/2026 |
| 11-12-2026 | Residential mortgages extended by Dutch institutional investors to households | K3/2026 |
| 14-12-2026 | Central Bank Survey of the Nederlandsche Bank | 11/2026 |
| 17-12-2026 | Issues of securities | 11/2026 |
| 23-12-2026 | Country risk of banks | K3/2026 |
| 24-12-2026 | Financial information on insurers (Solvency II) | K3/2026 |
| 24-12-2026 | International transactions in goods and services, direct investment, cross-border transactions in securities, derivatives | K3/2026 |
| 24-12-2026 | Unit trusts | K3/2026 |
| 27-12-2026 | Size of non-bank financial intermediation (NBFI) | 2025 |
| 29-12-2026 | Policy funding ratio of pension funds | 11/2026 |
| 29-12-2026 | Size and breakdown of the mortgage market | K3/2026 |
| 30-12-2026 | Green bond issuances | 11/2026 |
| 31-12-2026 | Balance sheet of credit institutions | K3/2026 (update) |
| 31-12-2026 | Data individual banks | H1/2026 |
| 31-12-2026 | Income and expenses of credit institutions | K3/2026 (update) |
| 31-12-2026 | Payment statistics | K3/2026 |
DNB Avance release calendar
XLSX